<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Success? &#8211; 2 Examples</title>
	<atom:link href="http://blog.nullvariable.com/2009/06/social-media-success-2-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nullvariable.com/2009/06/social-media-success-2-examples/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-success-2-examples</link>
	<description>The musings of the Nullvariable Web Consulting Team.</description>
	<lastBuildDate>Thu, 04 Mar 2010 02:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amywood</title>
		<link>http://blog.nullvariable.com/2009/06/social-media-success-2-examples/comment-page-1/#comment-375</link>
		<dc:creator>amywood</dc:creator>
		<pubDate>Fri, 12 Jun 2009 10:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nullvariable.com/?p=395#comment-375</guid>
		<description>Our priorities are accelerated innovation corporate wide, so I believe it will come, but in this economy the pace has slowed.  Hopeful more progress will come.  We recently updated the site somewhat.  On my &lt;a href=&quot;http://TheRibbit.com&quot; rel=&quot;nofollow&quot;&gt;TheRibbit.com&lt;/a&gt; site we&#039;ve got this social reactions commenting system like you have and I am really enjoying it.  Love how you can tweet out your posts.</description>
		<content:encoded><![CDATA[<p>Our priorities are accelerated innovation corporate wide, so I believe it will come, but in this economy the pace has slowed.  Hopeful more progress will come.  We recently updated the site somewhat.  On my <a href="http://TheRibbit.com" rel="nofollow">TheRibbit.com</a> site we&#39;ve got this social reactions commenting system like you have and I am really enjoying it.  Love how you can tweet out your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nullvariable</title>
		<link>http://blog.nullvariable.com/2009/06/social-media-success-2-examples/comment-page-1/#comment-374</link>
		<dc:creator>nullvariable</dc:creator>
		<pubDate>Fri, 12 Jun 2009 09:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nullvariable.com/?p=395#comment-374</guid>
		<description>I smell an opportunity in those statistics though! Your viewership as a whole may have decreased but your loyalty should be increasing AND now your primary viewership comes from online and cable news watchers. I&#039;d bet good money on those groups having a lot more disposable income (advertisers love that group right?). I&#039;d expect rates to be a little lower of course but the opportunity to reach those two groups should be pretty good!&lt;br&gt;&lt;br&gt;On the other hand while I enjoy interacting with you and I tend to tune into WSPA for the news more than other stations I can&#039;t stand your website. It bugs me when an anchor says &quot;the link is on our website WSPA.com&quot; and yet it takes me 5 minutes before I give up looking for it and just go Google it instead. Your efforts with social media and engaging people are amazing and ground breaking but without the support of your company and an overall shift in strategy it&#039;s got to be a lot like a chewing gum repair on the Hoover Dam.&lt;br&gt;&lt;br&gt;So while I see an opportunity, I don&#039;t see that your company as a whole is making efforts to grow, just efforts to get by and survive.</description>
		<content:encoded><![CDATA[<p>I smell an opportunity in those statistics though! Your viewership as a whole may have decreased but your loyalty should be increasing AND now your primary viewership comes from online and cable news watchers. I&#39;d bet good money on those groups having a lot more disposable income (advertisers love that group right?). I&#39;d expect rates to be a little lower of course but the opportunity to reach those two groups should be pretty good!</p>
<p>On the other hand while I enjoy interacting with you and I tend to tune into WSPA for the news more than other stations I can&#39;t stand your website. It bugs me when an anchor says &#8220;the link is on our website WSPA.com&#8221; and yet it takes me 5 minutes before I give up looking for it and just go Google it instead. Your efforts with social media and engaging people are amazing and ground breaking but without the support of your company and an overall shift in strategy it&#39;s got to be a lot like a chewing gum repair on the Hoover Dam.</p>
<p>So while I see an opportunity, I don&#39;t see that your company as a whole is making efforts to grow, just efforts to get by and survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amywood</title>
		<link>http://blog.nullvariable.com/2009/06/social-media-success-2-examples/comment-page-1/#comment-373</link>
		<dc:creator>amywood</dc:creator>
		<pubDate>Fri, 12 Jun 2009 07:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nullvariable.com/?p=395#comment-373</guid>
		<description>That would be wonderful Christy -- save our tower collapse.  We&#039;ve lost significant reach and viewership has been impacted negatively. (Tower toppled in snow storm off air for days and tower won&#039;t be back to full strength until Football season or beyond). Our viewership has taken a dive, but we&#039;d had pretty competitive performance before that.  I have heard alot of different comments like yours about a change in habits.  And a survey of my users on twitter and facebook revealed most had increased their use of our website, TV newscasts or both.</description>
		<content:encoded><![CDATA[<p>That would be wonderful Christy &#8212; save our tower collapse.  We&#39;ve lost significant reach and viewership has been impacted negatively. (Tower toppled in snow storm off air for days and tower won&#39;t be back to full strength until Football season or beyond). Our viewership has taken a dive, but we&#39;d had pretty competitive performance before that.  I have heard alot of different comments like yours about a change in habits.  And a survey of my users on twitter and facebook revealed most had increased their use of our website, TV newscasts or both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://blog.nullvariable.com/2009/06/social-media-success-2-examples/comment-page-1/#comment-372</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Fri, 12 Jun 2009 05:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nullvariable.com/?p=395#comment-372</guid>
		<description>Amy, is there any way to know if your viewership has increased since you started your Twitter account? Sure, some marketing whiz can trend and calculate how many people would have been added anyway, but I know I didn&#039;t start watching WSPA until I met you on Twitter. And I never would have started watching channel 7 because I perceive CBS as the &quot;lesser&quot; network. &lt;br&gt;&lt;br&gt;So, there&#039;s the number you can follow (increase in viewers; flaunt that to your advertisers!), and the intangible conversion of a devoted ABC network news watcher to CBS. That has to be worth a few feathers. ;-)</description>
		<content:encoded><![CDATA[<p>Amy, is there any way to know if your viewership has increased since you started your Twitter account? Sure, some marketing whiz can trend and calculate how many people would have been added anyway, but I know I didn&#39;t start watching WSPA until I met you on Twitter. And I never would have started watching channel 7 because I perceive CBS as the &#8220;lesser&#8221; network. </p>
<p>So, there&#39;s the number you can follow (increase in viewers; flaunt that to your advertisers!), and the intangible conversion of a devoted ABC network news watcher to CBS. That has to be worth a few feathers. <img src='http://blog.nullvariable.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nullvariable</title>
		<link>http://blog.nullvariable.com/2009/06/social-media-success-2-examples/comment-page-1/#comment-371</link>
		<dc:creator>nullvariable</dc:creator>
		<pubDate>Fri, 12 Jun 2009 05:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nullvariable.com/?p=395#comment-371</guid>
		<description>I agree absolutely. And I think tweetwasters is a really inaccurate gauge, how many times to we sit back and not respond to a lot of tweets that we&#039;re reading?Building a powerful effective network takes time (or money!) That 50 hours isn&#039;t as easy to quantify as your value to the business.</description>
		<content:encoded><![CDATA[<p>I agree absolutely. And I think tweetwasters is a really inaccurate gauge, how many times to we sit back and not respond to a lot of tweets that we&#39;re reading?Building a powerful effective network takes time (or money!) That 50 hours isn&#39;t as easy to quantify as your value to the business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amywood</title>
		<link>http://blog.nullvariable.com/2009/06/social-media-success-2-examples/comment-page-1/#comment-370</link>
		<dc:creator>amywood</dc:creator>
		<pubDate>Fri, 12 Jun 2009 05:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nullvariable.com/?p=395#comment-370</guid>
		<description>Nice post.  You tackle the side of this I don&#039;t get.  Haven&#039;t made a dime. Tweetwasters says I&#039;ve spent 50 plus hours.  Yet still doesn&#039;t feel like wasted time. Investment?</description>
		<content:encoded><![CDATA[<p>Nice post.  You tackle the side of this I don&#39;t get.  Haven&#39;t made a dime. Tweetwasters says I&#39;ve spent 50 plus hours.  Yet still doesn&#39;t feel like wasted time. Investment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amywood</title>
		<link>http://blog.nullvariable.com/2009/06/social-media-success-2-examples/comment-page-1/#comment-312</link>
		<dc:creator>amywood</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nullvariable.com/?p=395#comment-312</guid>
		<description>Our priorities are accelerated innovation corporate wide, so I believe it will come, but in this economy the pace has slowed.  Hopeful more progress will come.  We recently updated the site somewhat.  On my &lt;a href=&quot;http://TheRibbit.com&quot; rel=&quot;nofollow&quot;&gt;TheRibbit.com&lt;/a&gt; site we&#039;ve got this social reactions commenting system like you have and I am really enjoying it.  Love how you can tweet out your posts.</description>
		<content:encoded><![CDATA[<p>Our priorities are accelerated innovation corporate wide, so I believe it will come, but in this economy the pace has slowed.  Hopeful more progress will come.  We recently updated the site somewhat.  On my <a href="http://TheRibbit.com" rel="nofollow">TheRibbit.com</a> site we&#39;ve got this social reactions commenting system like you have and I am really enjoying it.  Love how you can tweet out your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nullvariable</title>
		<link>http://blog.nullvariable.com/2009/06/social-media-success-2-examples/comment-page-1/#comment-311</link>
		<dc:creator>nullvariable</dc:creator>
		<pubDate>Fri, 12 Jun 2009 02:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nullvariable.com/?p=395#comment-311</guid>
		<description>I smell an opportunity in those statistics though! Your viewership as a whole may have decreased but your loyalty should be increasing AND now your primary viewership comes from online and cable news watchers. I&#039;d bet good money on those groups having a lot more disposable income (advertisers love that group right?). I&#039;d expect rates to be a little lower of course but the opportunity to reach those two groups should be pretty good!&lt;br&gt;&lt;br&gt;On the other hand while I enjoy interacting with you and I tend to tune into WSPA for the news more than other stations I can&#039;t stand your website. It bugs me when an anchor says &quot;the link is on our website WSPA.com&quot; and yet it takes me 5 minutes before I give up looking for it and just go Google it instead. Your efforts with social media and engaging people are amazing and ground breaking but without the support of your company and an overall shift in strategy it&#039;s got to be a lot like a chewing gum repair on the Hoover Dam.&lt;br&gt;&lt;br&gt;So while I see an opportunity, I don&#039;t see that your company as a whole is making efforts to grow, just efforts to get by and survive.</description>
		<content:encoded><![CDATA[<p>I smell an opportunity in those statistics though! Your viewership as a whole may have decreased but your loyalty should be increasing AND now your primary viewership comes from online and cable news watchers. I&#39;d bet good money on those groups having a lot more disposable income (advertisers love that group right?). I&#39;d expect rates to be a little lower of course but the opportunity to reach those two groups should be pretty good!</p>
<p>On the other hand while I enjoy interacting with you and I tend to tune into WSPA for the news more than other stations I can&#39;t stand your website. It bugs me when an anchor says &#8220;the link is on our website WSPA.com&#8221; and yet it takes me 5 minutes before I give up looking for it and just go Google it instead. Your efforts with social media and engaging people are amazing and ground breaking but without the support of your company and an overall shift in strategy it&#39;s got to be a lot like a chewing gum repair on the Hoover Dam.</p>
<p>So while I see an opportunity, I don&#39;t see that your company as a whole is making efforts to grow, just efforts to get by and survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amywood</title>
		<link>http://blog.nullvariable.com/2009/06/social-media-success-2-examples/comment-page-1/#comment-310</link>
		<dc:creator>amywood</dc:creator>
		<pubDate>Fri, 12 Jun 2009 00:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nullvariable.com/?p=395#comment-310</guid>
		<description>That would be wonderful Christy -- save our tower collapse.  We&#039;ve lost significant reach and viewership has been impacted negatively. (Tower toppled in snow storm off air for days and tower won&#039;t be back to full strength until Football season or beyond). Our viewership has taken a dive, but we&#039;d had pretty competitive performance before that.  I have heard alot of different comments like yours about a change in habits.  And a survey of my users on twitter and facebook revealed most had increased their use of our website, TV newscasts or both.</description>
		<content:encoded><![CDATA[<p>That would be wonderful Christy &#8212; save our tower collapse.  We&#39;ve lost significant reach and viewership has been impacted negatively. (Tower toppled in snow storm off air for days and tower won&#39;t be back to full strength until Football season or beyond). Our viewership has taken a dive, but we&#39;d had pretty competitive performance before that.  I have heard alot of different comments like yours about a change in habits.  And a survey of my users on twitter and facebook revealed most had increased their use of our website, TV newscasts or both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://blog.nullvariable.com/2009/06/social-media-success-2-examples/comment-page-1/#comment-309</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nullvariable.com/?p=395#comment-309</guid>
		<description>Amy, is there any way to know if your viewership has increased since you started your Twitter account? Sure, some marketing whiz can trend and calculate how many people would have been added anyway, but I know I didn&#039;t start watching WSPA until I met you on Twitter. And I never would have started watching channel 7 because I perceive CBS as the &quot;lesser&quot; network. &lt;br&gt;&lt;br&gt;So, there&#039;s the number you can follow (increase in viewers; flaunt that to your advertisers!), and the intangible conversion of a devoted ABC network news watcher to CBS. That has to be worth a few feathers. ;-)</description>
		<content:encoded><![CDATA[<p>Amy, is there any way to know if your viewership has increased since you started your Twitter account? Sure, some marketing whiz can trend and calculate how many people would have been added anyway, but I know I didn&#39;t start watching WSPA until I met you on Twitter. And I never would have started watching channel 7 because I perceive CBS as the &#8220;lesser&#8221; network. </p>
<p>So, there&#39;s the number you can follow (increase in viewers; flaunt that to your advertisers!), and the intangible conversion of a devoted ABC network news watcher to CBS. That has to be worth a few feathers. <img src='http://blog.nullvariable.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
